A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Mount Carmel Residential School |
| 2 | Affiliation No. | 930589 |
| 3 | School Code | 75568 |
| 4 | Complete Address with Pin Code | Mount Carmel Residential School, Kanjiramkulam, Thiruvananthapuram, Kerala – 695524 |
| 5 | Principal Name & Qualification | S.R. Smitha Mol |
| 6 | School Email ID | mcrs78@gmail.com |
| 7 | Contact Details | 0471-04712261463 |
B. Documents and Information
| Sl. No. | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter | Download |
| 2 | Copies of Societies / Trust Registration Certificate | Download |
| 3 | No Objection Certificate (NOC) | Download |
| 4 | Recognition Certificate under RTE Act | Download |
| 5 | Building Safety Certificate | Download |
| 6 | Fire Safety Certificate | Download |
| 7 | DEO Certificate Submitted by School | |
| 8 | Drinking Water, Health & Sanitation Certificates | Download |
C. Result and Academics
| S.No. | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | List of PTA Members | Download |
| 5 | Last Three-Year Board Examination Result | Class 10 | Class 12 |
Result Class X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 28 | 28 | 100% | – |
| 2 | 2023-2024 | 25 | 25 | 100% | – |
| 3 | 2024-2025 | 28 | 28 | 100% | – |
Result Class XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 24 | 24 | 100% | – |
| 2 | 2023-2024 | 18 | 18 | 100% | – |
| 3 | 2024-2025 | 16 | 16 | 100% | – |
D. Staff (Teaching)
| S.No. | Information | Number / Strength | Name & Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | S.R. Smitha Mol – M.Sc, B.Ed |
| 2 | Vice Principal | – | – |
| 3 | Headmistress / Headmaster | – | – |
| 4 | Total No. of Teachers | 34 | See Staff List |
| PGT | 10 | See Staff List | |
| TGT | 2 | See Staff List | |
| PRT | 10 | See Staff List | |
| 5 | Teacher Section Ratio | As per CBSE norms | |
| 6 | Details of Special Educator | Appointed as per CBSE guidelines | |
| 7 | Details of Counsellor & Wellness Teacher | Sandhya G.S – MA, M.Phil | |
E. School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sqr mtr) | 12244 sq mtr |
| 2 | No. and Size of the Classroom (in sqr mtr) | 40 Classrooms (Approx ≥ 46.45 sq mtr each) |
| 3 | No. and Size of Laboratories including Computer Labs (in sqr mtr) |
Composite Science Lab – 1 (Approx ≥ 55.74 sq mtr) Mathematics Lab – 1 (Approx ≥ 46.45 sq mtr) Physics Lab – 1 (Approx ≥ 55.74 sq mtr) Chemistry Lab – 1 (Approx ≥ 55.74 sq mtr) Biology Lab – 1 (Approx ≥ 55.74 sq mtr) Computer Lab – 1 (Approx ≥ 55.74 sq mtr) |
| 4 | No. and Size of Library (in sqr mtr) | 1 Library (Approx ≥ 111.48 sq mtr) |
| 5 | Internet Facility | YES |
| 6 | No. of Girls Toilets | 20 |
| 7 | No. of Boys Toilets | 20 |
| 8 | No. of CWSN Toilets | 4 |
| 9 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School |